913 Princes Highway, Springvale VIC 3171
03 8808 1610
Mon. - Sat. 08:00 am - 05:30 pm
HomeProducts
Products
Type AmpereHour
A(20 HR)
Cold Cranking Amp
CCA (-18°C)
Dimension mm
(LxWxH)
Asian – Made Vehicles
46B24L (55B24L) 45 325(SAE) 234x125x200
50B19L (55B19L) 40 420(SAE) 197x130x227
95D23L (55D23L) 65 600(SAE) 232x173x225
115D26L (80D26L) 75 720(SAE) 260x172x222
115D26R (80D26R) 75 720(SAE) 260x172x222
135D31L (95D31L) 85 780(SAE) 302x173x220
135D31R (95D31R) 85 780(SAE) 302x173x220
European – Made Vehicles
DIN65 (56535) 65 650(SAE) 242x175x190
DIN70 (57035) 70 700(SAE) 278x175x175
DIN75 (57535) 75 780(SAE) 278x175x190
DIN85 (58043) 85 800(SAE) 315x175x175
DIN100 (60044) 100 900(SAE) 353x175x190
Products
Products
Type AmpereHour
A(20 HR)
Cold Cranking Amp
CCA (-18°C)
Dimension mm
(LxWxH)
Asian – Made Vehicles
Q85L / 125D23L (EFB) 70 660 229x172x222
European – Made Vehicles
AGM70 / H6 (LN3) 70 760 278x175x190
AGM80 / H7 (LN4) 80 800 315x175x190
AGM95 / H8 (LN5) 95 900 353x175x190
AGM105 / H9 (LN6) 105 950 394x175x190